Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.5K Properties
Map
1,519 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 2 Beds1 Bath1,129 SqFt1/13 13$64,000 $64,000
- 0.2 Acres$75,000 $169,900 55.9%
- 4 Beds3 Baths2,150 SqFt1/18 18$344,840 $339,900 1.5%
- 3 Beds1.5 Baths2,349 SqFt1/27 27$210,000 $225,000 6.7%
- 3 Beds2 Baths1,651 SqFt1/12 12$133,500 $135,000 1.1%
- 3 Beds2.5 Baths2,572 SqFt1/44 44$450,000 $499,000 9.8%
- 3 Beds2 Baths2,585 SqFt1/38 38$310,000 $345,000 10.1%
- 3 Beds2 Baths1,120 SqFt$155,000 $155,000
- 1 Bed2 Baths3,424 SqFt1/22 22$60,000 $85,000 29.4%
- 1.09 Acres1/39 39$345,000 $350,000 1.4%
- 3 Beds2 Baths2,585 SqFt1/39 39$310,000 $345,000 10.1%
113 Admiralty WAY, Milledgeville, GA 31061
Listed by Algin Realty, Inc.
- 3 Beds2 Baths1,300 SqFt1/39 39$226,000 $219,900 2.8%
- 3 Beds1 Bath925 SqFt1/18 18$183,673 $195,000 5.8%
- 4 Beds4 Baths2,521 SqFt1/70 70$580,000 $699,000 17.0%
- 4 Beds2 Baths1.2 Acres Lot1/50 50$800,000 $849,000 5.8%
- 3 Beds2 Baths1,350 SqFt1/35 35$145,000 $169,000 14.2%
- 3 Beds2 Baths1,559 SqFt1/20 20$232,000 $224,900 3.2%
- 7,797 Sqft Lot1/10 10$175,000 $185,000 5.4%
- 2.54 Acres1/4 4$45,000 $55,000 18.2%
- 4 Beds3.5 Baths2,931 SqFt1/62 62$970,000 $999,000 2.9%
- 3 Beds2 Baths1,378 SqFt1/37 37$217,000 $215,000 0.9%
- 3 Beds1 Bath1,470 SqFt1/29 29$194,000 $199,000 2.5%
- 3.6 Acres1/23 23$15,000 $19,900 24.6%
0 Planters Crest, Baldwin, GA 30511
Listed by Candler Real Estate Group, LLC
- 4 Beds2 Baths2,432 SqFt1/47 47$242,500 $242,500