Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.8K Properties
Map
1,780 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3 Baths2,700 SqFt1/42 42$405,000 $395,000 2.5%
- 2 Beds2 Baths1,200 SqFt1/32 32$237,000 $229,000 3.5%
251 LIVE OAK DR, Athens, GA 30606
Listed by Keller Williams Realty Atlanta Partners
- 2 Beds3 Baths3,523 SqFt1/62 62$1,577,500 $1,575,000 0.2%
- 3 Beds2 Baths1,130 SqFt1/37 37$299,000 $299,000
- 3 Beds2 Baths2,045 SqFt1/55 55$430,000 $430,000
190 Autumnwood AVE, Athens, GA 30606
Listed by Keller Williams Realty Atlanta Partners
- 2 Beds2 Baths1,540 SqFt1/29 29$140,000 $156,500 10.5%
- 5 Beds3.5 Baths5,200 SqFt1/82 82$1,125,000 $1,275,000 11.8%
- 4 Beds3.5 Baths3,316 SqFt1/71 71$680,000 $715,000 4.9%
- 3.19 Acres1/10 10$325,000 $325,000
- 2.09 Acres1/10 10$290,000 $290,000
- 3 Beds2.5 Baths1,756 SqFt1/28 28$342,500 $345,000 0.7%
- 4 Beds4.5 Baths2,944 SqFt1/46 46$899,000 $899,000
- 4 Beds3.5 Baths2,607 SqFt1/48 48$600,000 $600,000
- 3 Beds3.5 Baths1,667 SqFt1/4 4$332,400 $334,900 0.7%
- 3 Beds2 Baths1,344 SqFt1/39 39$345,000 $349,999 1.4%
- 4 Beds4 Baths3,643 SqFt1/72 72$1,000,000 $1,250,000 20.0%
- 3 Beds3.5 Baths3,809 SqFt1/37 37$615,000 $525,000 17.1%
- 4 Beds3 Baths1,798 SqFt1/36 36$344,000 $339,000 1.5%
- 2.31 Acres1/7 7$275,000 $275,000
- 3 Beds2 Baths1,344 SqFt1/39 39$345,000 $349,999 1.4%
133 Huntington Shoals DR, Athens, GA 30606
Listed by Pend Realty, LLC.
- 4 Beds2.5 Baths2,195 SqFt1/30 30$350,000 $365,000 4.1%
- 3 Beds2.5 Baths2,101 SqFt1/33 33$446,000 $446,000
- 2 Beds2 Baths1,140 SqFt1/13 13$173,000 $185,000 6.5%
- 4 Beds2.5 Baths2,159 SqFt1/30 30$350,000 $365,000 4.1%
553 Greenlee RD, Athens, GA 30606
Listed by Mark Spain Real Estate