Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.8K Properties
Map
1,780 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2 Beds3.5 Baths1,206 SqFt1/19 19$210,000 $210,000
- 3 Beds2 Baths2,025 SqFt1/33 33$410,000 $410,000
- 3 Beds2 Baths1,883 SqFt1/29 29$650,000 $650,000
- 3 Beds2.5 Baths1,728 SqFt1/36 36$325,000 $325,000
- 3 Beds2.5 Baths1,728 SqFt1/36 36$325,000 $325,000
440 Classic RD, Athens, GA 30606
Listed by RE/MAX Center
- 4 Beds4 Baths2,715 SqFt1/72 72$855,000 $855,000
- 4 Beds3.5 Baths2,723 SqFt1/49 49$505,014 $501,500 0.7%
- 4 Beds2.5 Baths2,360 SqFt1/29 29$429,900 $429,900
- 4 Beds3.5 Baths2,723 SqFt1/48 48$505,014 $501,500 0.7%
317 Summerville LN, Athens, GA 30606
Listed by Ansley Real Estate| Christie's International Real Estate
- 4 Beds3.5 Baths3,074 SqFt1/75 75$799,000 $835,000 4.3%
- 5 Beds3.5 Baths8,276 Sqft Lot1/64 64$892,000 $975,000 8.5%
- 4 Beds2 Baths1,500 SqFt1/46 46$485,000 $525,000 7.6%
- 4 Beds2 Baths0.38 Acres Lot1/18 18$320,000 $335,000 4.5%
- 2 Beds2 Baths1,269 SqFt1/38 38$125,000 $140,000 10.7%
- 4 Beds3 Baths2,969 SqFt1/70 70$663,000 $725,000 8.6%
- 4 Beds3.5 Baths3,340 SqFt1/46 46$825,000 $835,000 1.2%
- 0.97 Acres Lot$435,000 $525,000 17.1%
- 3 Beds2 Baths1,580 SqFt1/46 46$790,000 $824,900 4.2%
- 4 Beds3.5 Baths4,924 SqFt1/47 47$825,000 $835,000 1.2%
1031 Hearthstone WAY, Athens, GA 30606
Listed by Keller Williams Realty Peachtree Rd.
- 4 Beds2.5 Baths3,185 SqFt1/53 53$568,500 $574,900 1.1%
- 3 Beds2 Baths2,092 SqFt1/62 62$390,000 $400,000 2.5%
- 1 Bed2 Baths9,147 Sqft Lot1/40 40$679,000 $679,000
- 3 Beds2 Baths1,428 SqFt$350,350 $359,900 2.7%
240 Pine Forest DR, Athens, GA 30606
Listed by The Connection Real Estate
- 5 Beds4.5 Baths5,819 SqFt1/68 68$965,000 $995,000 3.0%